SEPTEMBER MATCH
Match Date: 9/5/2010
Stage No: 5 Merle's Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Black, Jared 40 U Production 93 10 35.53 2.3361 120.0000 100.00%
2 Anderson, Byron 10 C Production 82 20 37.90 1.6359 84.0324 70.03%
3 Shei, Chun-Yu 38 B Production 73 30 47.56 0.9041 46.4415 38.70%
4 Wood, Danny 9 U Production 56 40 57.69 0.2773 14.2443 11.87%
5 Kaiser, Dan 20 U Production 54 100 45.51 0 0.0000 0.00%
Tie ABBOTT, CHARLES 6 A Production 37 90 23.43 0 0.0000 0.00%
Tie McCauley, Mike 11 C Production 47 70 28.44 0 0.0000 0.00%
Tie Molewyk, Terry 23 U Production 38 80 58.20 0 0.0000 0.00%
Number of Competitors: 8
Printed: 09/05/10 9:02 PM Page 1 of 1