SEPTEMBER MATCH
Match Date: 9/5/2010
Stage No: 3 BAY 3 MIND THE GAP
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Anderson, Byron 10 C Production 100 0 19.54 5.1177 120.0000 100.00%
2 ABBOTT, CHARLES 6 A Production 106 0 20.76 5.1060 119.7257 99.77%
3 Shei, Chun-Yu 38 B Production 110 0 25.09 4.3842 102.8009 85.67%
4 Black, Jared 40 U Production 89 30 19.00 3.1053 72.8132 60.68%
5 Wood, Danny 9 U Production 97 10 30.74 2.8302 66.3626 55.30%
6 Molewyk, Terry 23 U Production 86 20 36.80 1.7935 42.0540 35.05%
7 Kaiser, Dan 20 U Production 87 30 52.70 1.0816 25.3614 21.13%
8 McCauley, Mike 11 C Production 78 60 20.89 0.8617 20.2052 16.84%
Number of Competitors: 8
Printed: 09/05/10 9:01 PM Page 1 of 1