AUG2010SCCC
Match Date: 8/8/2010
Stage No: 5 X-FACTOR
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 FOX, BRIAN 14 C Open 148 0 18.04 8.2040 160.0000 100.00%
2 HIMLER, JOHN 1 A Open 142 0 17.88 7.9418 154.8864 96.80%
3 HIGGINS, KEVIN 10 B Open 144 0 19.72 7.3022 142.4125 89.01%
4 LLASOS, TEDDY 8 A Open 140 0 21.50 6.5116 126.9937 79.37%
5 HIMLER, JONATHON 2 D Open 148 10 25.35 5.4438 106.1687 66.36%
6 LEONARD, LEE 30 C Open 142 10 25.29 5.2195 101.7942 63.62%
Number of Competitors: 6
Printed: 08/09/10 4:37 PM Page 1 of 1