AUG2010SCCC
Match Date: 8/8/2010
Stage No: 5 X-FACTOR
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 FOLEY, MIKE 4 M Limited 142 0 17.77 7.9910 160.0000 100.00%
2 WEST, BARRY 3 M Limited 152 0 19.81 7.6729 153.6308 96.02%
3 BUTLER, DAVE 16 A Limited 147 0 20.82 7.0605 141.3690 88.36%
4 SCHWENN, TOM 6 C Limited 143 0 26.98 5.3002 106.1234 66.33%
5 HICKMAN, JOHN 19 D Limited 154 0 29.11 5.2903 105.9252 66.20%
6 KOENIG, RICK 31 C Limited 155 0 29.51 5.2525 105.1683 65.73%
7 JONES, MARTIN 9 C Limited 153 0 31.45 4.8649 97.4076 60.88%
8 JAWOR, JACK 32 B Limited 153 0 32.62 4.6904 93.9137 58.70%
9 WINSTEL, EDWARD 33 B Limited 148 0 32.67 4.5301 90.7040 56.69%
Number of Competitors: 9
Printed: 08/09/10 4:36 PM Page 1 of 1