AUG2010SCCC
Match Date: 8/8/2010
Stage No: 4 BUY YOUR TICKET HERE
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 FOX, BRIAN 14 C Open 144 0 15.19 9.4799 160.0000 100.00%
2 HIGGINS, KEVIN 10 B Open 140 0 18.70 7.4866 126.3575 78.97%
3 HIMLER, JOHN 1 A Open 141 10 17.62 7.4347 125.4815 78.43%
4 LLASOS, TEDDY 8 A Open 142 10 19.13 6.9002 116.4603 72.79%
5 LEONARD, LEE 30 C Open 154 0 28.74 5.3584 90.4381 56.52%
6 HIMLER, JONATHON 2 D Open 124 20 20.27 5.1307 86.5950 54.12%
Number of Competitors: 6
Printed: 08/09/10 4:37 PM Page 1 of 1