AUG2010SCCC
Match Date: 8/8/2010
Stage No: 4 BUY YOUR TICKET HERE
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 FOLEY, MIKE 4 M Limited 155 0 18.02 8.6016 160.0000 100.00%
2 BUTLER, DAVE 16 A Limited 146 0 19.46 7.5026 139.5573 87.22%
3 WEST, BARRY 3 M Limited 152 0 25.54 5.9514 110.7031 69.19%
4 SCHWENN, TOM 6 C Limited 131 10 22.59 5.3564 99.6354 62.27%
5 JAWOR, JACK 32 B Limited 160 0 30.63 5.2236 97.1652 60.73%
6 JONES, MARTIN 9 C Limited 145 10 26.04 5.1843 96.4342 60.27%
7 WINSTEL, EDWARD 33 B Limited 156 0 30.34 5.1417 95.6417 59.78%
8 HICKMAN, JOHN 19 D Limited 132 10 24.02 5.0791 94.4773 59.05%
9 KOENIG, RICK 31 C Limited 148 30 27.77 4.2492 79.0402 49.40%
Number of Competitors: 9
Printed: 08/09/10 4:36 PM Page 1 of 1