AUG2010SCCC
Match Date: 8/8/2010
Stage No: 3 MANIAC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HIMLER, JOHN 1 A Open 100 0 13.21 7.5700 110.0000 100.00%
2 HIGGINS, KEVIN 10 B Open 95 20 17.55 4.2735 62.0984 56.45%
3 HIMLER, JONATHON 2 D Open 82 30 13.40 3.8806 56.3892 51.26%
4 FOX, BRIAN 14 C Open 84 30 14.03 3.8489 55.9285 50.84%
5 LEONARD, LEE 30 C Open 88 10 24.98 3.1225 45.3732 41.25%
6 LLASOS, TEDDY 8 A Open 79 20 23.46 2.5149 36.5441 33.22%
Number of Competitors: 6
Printed: 08/09/10 4:37 PM Page 1 of 1