AUG2010SCCC
Match Date: 8/8/2010
Stage No: 3 MANIAC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 FOLEY, MIKE 4 M Limited 96 0 14.08 6.8182 110.0000 100.00%
2 BUTLER, DAVE 16 A Limited 93 0 17.02 5.4642 88.1555 80.14%
3 WEST, BARRY 3 M Limited 90 20 18.31 3.8230 61.6776 56.07%
4 HICKMAN, JOHN 19 D Limited 94 10 22.48 3.7367 60.2853 54.80%
5 SCHWENN, TOM 6 C Limited 90 0 24.14 3.7283 60.1497 54.68%
6 WINSTEL, EDWARD 33 B Limited 95 0 28.49 3.3345 53.7965 48.91%
7 JAWOR, JACK 32 B Limited 93 10 25.90 3.2046 51.7007 47.00%
8 KOENIG, RICK 31 C Limited 97 0 33.00 2.9394 47.4222 43.11%
9 JONES, MARTIN 9 C Limited 72 60 15.63 0.7678 12.3871 11.26%
Number of Competitors: 9
Printed: 08/09/10 4:36 PM Page 1 of 1