AUG2010SCCC
Match Date: 8/8/2010
Stage No: 2 SLEDGEHAMMER
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 FOLEY, MIKE 4 M Limited 103 0 12.38 8.3199 110.0000 100.00%
2 BUTLER, DAVE 16 A Limited 102 0 13.46 7.5780 100.1911 91.08%
3 HICKMAN, JOHN 19 D Limited 105 0 16.87 6.2241 82.2908 74.81%
4 WEST, BARRY 3 M Limited 96 10 13.90 6.1871 81.8016 74.37%
5 JONES, MARTIN 9 C Limited 94 10 15.54 5.4054 71.4665 64.97%
6 WINSTEL, EDWARD 33 B Limited 108 0 20.95 5.1551 68.1572 61.96%
7 JAWOR, JACK 32 B Limited 110 0 23.94 4.5948 60.7493 55.23%
8 SCHWENN, TOM 6 C Limited 91 20 19.45 3.6504 48.2631 43.88%
9 KOENIG, RICK 31 C Limited 108 0 31.62 3.4156 45.1587 41.05%
Number of Competitors: 9
Printed: 08/09/10 4:36 PM Page 1 of 1