AUG2010SCCC
Match Date: 8/8/2010
Stage No: 1 Front Sight
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HIMLER, JOHN 1 A Open 55 0 4.96 11.0887 60.0000 100.00%
2 HIGGINS, KEVIN 10 B Open 53 0 5.91 8.9679 48.5245 80.87%
3 LEONARD, LEE 30 C Open 51 10 6.95 5.8993 31.9206 53.20%
4 LLASOS, TEDDY 8 A Open 42 20 5.25 4.1905 22.6744 37.79%
5 FOX, BRIAN 14 C Open 34 10 6.27 3.8278 20.7119 34.52%
6 HIMLER, JONATHON 2 D Open 22 70 6.58 0 0.0000 0.00%
Number of Competitors: 6
Printed: 08/09/10 4:37 PM Page 1 of 1