AUG2010SCCC
Match Date: 8/8/2010
Stage No: 1 Front Sight
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 BUTLER, DAVE 16 A Limited 57 0 5.12 11.1328 60.0000 100.00%
2 FOLEY, MIKE 4 M Limited 52 0 5.32 9.7744 52.6789 87.80%
3 WEST, BARRY 3 M Limited 55 0 5.79 9.4991 51.1952 85.33%
4 HICKMAN, JOHN 19 D Limited 56 0 7.31 7.6607 41.2872 68.81%
5 KOENIG, RICK 31 C Limited 57 0 7.45 7.6510 41.2349 68.72%
6 WINSTEL, EDWARD 33 B Limited 55 0 7.20 7.6389 41.1697 68.62%
7 JAWOR, JACK 32 B Limited 58 0 7.83 7.4074 39.9220 66.54%
8 JONES, MARTIN 9 C Limited 53 0 7.93 6.6835 36.0206 60.03%
9 SCHWENN, TOM 6 C Limited 43 20 7.51 3.0626 16.5058 27.51%
Number of Competitors: 9
Printed: 08/09/10 4:35 PM Page 1 of 1