AUG2010SCCC
Match Date: 8/8/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 HIMLER, JOHN TY49485 A Open Major Senior 512.3400 100.000%
2 FOX, BRIAN A61304 C Open Major 506.6404 98.888%
3 HIGGINS, KEVIN TY45633 B Open Major 459.3884 89.665%
4 LEONARD, LEE A31497 C Open Major Senior 325.2054 63.475%
5 LLASOS, TEDDY A37751 A Open Major 321.9380 62.837%
6 HIMLER, JONATHON A65193 D Open Major 259.6790 50.685%
Number of Competitors: 6
Printed: 08/09/10 4:36 PM Page 1 of 1