KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 5 Easy Street
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HOPKINS, SHAUN 62 B Single Stack 84 0 13.70 6.1314 90.0000 100.00%
R2 WEST, BARRY 27 U Single Stack 81 0 15.67 5.1691 75.8748 84.31%
R3 PREWITT, GREG 53 B Single Stack 69 0 13.91 4.9605 72.8129 80.90%
R4 CRAGER, DAVID 51 A Single Stack 87 0 18.08 4.8119 70.6317 78.48%
R5 MOORE, JIM 57 U Single Stack 78 0 17.85 4.3697 64.1408 71.27%
6 CARROLL, KEVIN 28 A Single Stack 75 20 13.76 3.9971 58.6716 65.19%
7 HAAS, JOHN 24 U Single Stack 80 0 20.81 3.8443 56.4287 62.70%
8 DEGRANT, KEN 54 U Single Stack 84 0 26.32 3.1915 46.8466 52.05%
9 BOSWELL, BOB 82 U Single Stack 76 20 24.55 2.2811 33.4832 37.20%
10 SKEETERS, KEN 81 C Single Stack 61 30 23.58 1.3147 19.2979 21.44%
Number of Competitors: 10
Printed: 05/26/08 2:38 PM Page 1 of 1