KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 5 Easy Street
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 BEDWELL, MAX 44 GM Open 80 0 11.37 7.0361 90.0000 100.00%
2 YEKER, TONY 47 A Open 82 0 12.36 6.6343 84.8605 94.29%
3 ESTILL, COREY 60 U Open 83 0 13.46 6.1664 78.8755 87.64%
R4 LLASOS, TEDDY 8 A Open 77 0 13.49 5.7079 73.0108 81.12%
R5 WELBORN, GARY 36 A Open 84 0 14.72 5.7065 72.9929 81.10%
6 PIGNATO, TONY 58 U Open 66 20 12.23 3.7612 48.1102 53.46%
7 BRYANT, CAROLE 71 U Open 83 0 24.42 3.3989 43.4759 48.31%
8 GORDON, JEFF 33 C Open 73 20 15.72 3.3715 43.1255 47.92%
R9 HIMLER, JOHN 73 B Open 54 40 16.57 0.8449 10.8073 12.01%
Number of Competitors: 9
Printed: 05/26/08 2:35 PM Page 1 of 1