KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 5 Easy Street
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
R1 BROWN, GREG 67 C Limited 10 75 0 15.14 4.9538 90.0000 100.00%
2 COOMER, DARRELL 69 B Limited 10 78 0 15.83 4.9274 89.5204 99.47%
R3 GORDON, JEFF 34 C Limited 10 80 0 17.35 4.6110 83.7721 93.08%
R4 JONES, MARTIN 20 U Limited 10 76 0 17.75 4.2817 77.7894 86.43%
5 DEGRANT, KEN 55 U Limited 10 86 0 20.19 4.2595 77.3860 85.98%
6 ELLIS, BARRY 46 B Limited 10 76 0 18.18 4.1804 75.9490 84.39%
R7 RHEA, MICHAEL 49 B Limited 10 74 0 19.49 3.7968 68.9798 76.64%
R8 WHITT, JOHN 10 B Limited 10 73 10 18.40 3.4239 62.2050 69.12%
R9 DILLARD, JERRY 6 B Limited 10 74 20 16.65 3.2432 58.9220 65.47%
10 DAVIS, RYAN 11 U Limited 10 73 0 23.24 3.1411 57.0671 63.41%
R11 FOX, BRIAN 18 U Limited 10 80 20 19.11 3.1397 57.0417 63.38%
12 JETER, LEIGH ANN 79 U Limited 10 78 0 26.47 2.9467 53.5353 59.48%
13 CHAFIN, RANDY 42 U Limited 10 78 10 23.32 2.9160 52.9775 58.86%
14 MERRYMAN, DAVE 16 C Limited 10 78 20 23.42 2.4765 44.9927 49.99%
15 CORN, JIM 68 C Limited 10 71 20 24.39 2.0910 37.9890 42.21%
Number of Competitors: 15
Printed: 05/26/08 2:35 PM Page 1 of 1