KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 4 NASTY
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HOPKINS, SHAUN 62 B Single Stack 85 0 9.49 8.9568 90.0000 100.00%
R2 PREWITT, GREG 53 B Single Stack 86 0 10.29 8.3576 83.9791 93.31%
R3 CRAGER, DAVID 51 A Single Stack 85 0 11.66 7.2899 73.2506 81.39%
R4 MOORE, JIM 57 U Single Stack 87 0 12.83 6.7810 68.1371 75.71%
5 HAAS, JOHN 24 U Single Stack 84 0 12.62 6.6561 66.8820 74.31%
6 SKEETERS, KEN 81 C Single Stack 87 0 13.19 6.5959 66.2771 73.64%
R7 WEST, BARRY 27 U Single Stack 83 0 13.00 6.3846 64.1539 71.28%
8 BOSWELL, BOB 82 U Single Stack 82 0 14.97 5.4776 55.0402 61.16%
9 CARROLL, KEVIN 28 A Single Stack 81 10 15.10 4.7020 47.2468 52.50%
10 DEGRANT, KEN 54 U Single Stack 89 0 21.13 4.2120 42.3232 47.03%
Number of Competitors: 10
Printed: 05/26/08 2:38 PM Page 1 of 1