KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 4 NASTY
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
R1 PIGNATO, TONY 59 A Limited 89 0 8.41 10.5826 90.0000 100.00%
2 MOORE, JIM 56 C Limited 83 0 8.81 9.4211 80.1220 89.02%
3 BROWN, GREG 66 B Limited 80 10 7.66 9.1384 77.7178 86.35%
R4 BEDWELL, MAX 45 M Limited 82 0 9.43 8.6957 73.9528 82.17%
5 RHEA, MICHAEL 48 B Limited 88 0 10.14 8.6785 73.8065 82.01%
6 DILLARD, JERRY 5 A Limited 85 0 9.98 8.5170 72.4331 80.48%
7 WEST, BARRY 26 M Limited 79 0 9.28 8.5129 72.3982 80.44%
R8 ESTILL, COREY 61 A Limited 79 10 8.13 8.4871 72.1788 80.20%
R9 HOPKINS, SHAUN 63 A Limited 80 0 9.49 8.4299 71.6923 79.66%
10 WHITELAW, GRADY 21 M Limited 87 0 10.42 8.3493 71.0068 78.90%
11 HOFFNER, CHRIS 30 C Limited 87 0 11.24 7.7402 65.8267 73.14%
12 LLASOS, TEDDY 7 B Limited 84 0 10.95 7.6712 65.2399 72.49%
13 RAY, BRYAN 75 B Limited 82 0 10.91 7.5160 63.9200 71.02%
14 WHITT, JOHN 9 B Limited 79 10 9.36 7.3718 62.6937 69.66%
15 CAMBRON, JOHN 25 B Limited 85 0 11.55 7.3593 62.5874 69.54%
16 FOLEY, MICHAEL 70 M Limited 84 0 11.90 7.0588 60.0318 66.70%
17 CRAGER, DAVID 50 M Limited 85 0 12.11 7.0190 59.6933 66.33%
18 PREWITT, GREG 52 A Limited 86 0 12.31 6.9862 59.4143 66.02%
19 HIMLER, JOHN 72 A Limited 80 0 11.76 6.8027 57.8537 64.28%
20 HUBLER, TERRY 23 C Limited 83 0 13.25 6.2642 53.2741 59.19%
21 CASHMAN, AL 74 U Limited 78 0 13.18 5.9181 50.3306 55.92%
22 KIFER, JEREMY 37 B Limited 83 0 15.87 5.2300 44.4787 49.42%
23 COTTRELL, J.T. 39 A Limited 65 30 11.62 3.0120 25.6156 28.46%
24 DULAR, EMIL 2 U Limited 79 10 23.82 2.8967 24.6351 27.37%
25 WELBORN, GARY 35 M Limited 63 40 11.61 1.9811 16.8483 18.72%
Number of Competitors: 25
Printed: 05/26/08 2:34 PM Page 1 of 1