KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 3 FIRST AND TEN
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 WEST, BARRY 26 M Limited 85 0 10.67 7.9663 90.0000 100.00%
R2 HOPKINS, SHAUN 63 A Limited 82 0 10.74 7.6350 86.2571 95.84%
3 CRAGER, DAVID 50 M Limited 83 0 11.35 7.3128 82.6170 91.80%
R4 ESTILL, COREY 61 A Limited 82 0 11.35 7.2247 81.6217 90.69%
5 PREWITT, GREG 52 A Limited 82 0 12.93 6.3418 71.6471 79.61%
6 LLASOS, TEDDY 7 B Limited 78 0 12.83 6.0795 68.6837 76.32%
R7 PIGNATO, TONY 59 A Limited 74 10 10.82 5.9150 66.8253 74.25%
8 BROWN, GREG 66 B Limited 79 0 13.82 5.7164 64.5815 71.76%
9 WHITELAW, GRADY 21 M Limited 89 10 14.92 5.2949 59.8196 66.47%
10 RAY, BRYAN 75 B Limited 74 0 14.17 5.2223 58.9994 65.55%
11 KIFER, JEREMY 37 B Limited 84 0 16.31 5.1502 58.1849 64.65%
12 WELBORN, GARY 35 M Limited 85 0 18.30 4.6448 52.4751 58.31%
13 COTTRELL, J.T. 39 A Limited 71 20 11.85 4.3038 48.6226 54.03%
14 DILLARD, JERRY 5 A Limited 80 10 16.53 4.2347 47.8419 53.16%
15 FOLEY, MICHAEL 70 M Limited 71 20 12.16 4.1941 47.3832 52.65%
16 HUBLER, TERRY 23 C Limited 79 10 17.25 4.0000 45.1904 50.21%
17 WHITT, JOHN 9 B Limited 75 20 14.09 3.9035 44.1001 49.00%
R18 BEDWELL, MAX 45 M Limited 73 10 18.25 3.4521 39.0004 43.33%
19 RHEA, MICHAEL 48 B Limited 70 20 15.77 3.1706 35.8201 39.80%
20 CAMBRON, JOHN 25 B Limited 68 20 15.98 3.0038 33.9357 37.71%
21 HIMLER, JOHN 72 A Limited 70 30 13.60 2.9412 33.2285 36.92%
22 CASHMAN, AL 74 U Limited 82 0 29.69 2.7619 31.2028 34.67%
23 HOFFNER, CHRIS 30 C Limited 69 20 24.08 2.0349 22.9895 25.54%
24 DULAR, EMIL 2 U Limited 76 0 41.04 1.8519 20.9220 23.25%
25 MOORE, JIM 56 C Limited 60 50 13.21 0.7570 8.5523 9.50%
Number of Competitors: 25
Printed: 05/26/08 2:34 PM Page 1 of 1