KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 2 JUST THROUGH
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 COOMER, DARRELL 69 B Limited 10 98 0 12.29 7.9740 105.0000 100.00%
R2 FOX, BRIAN 18 U Limited 10 102 0 13.40 7.6119 100.2319 95.46%
R3 WHITT, JOHN 10 B Limited 10 97 0 13.94 6.9584 91.6268 87.26%
R4 BROWN, GREG 67 C Limited 10 94 10 13.85 6.0650 79.8627 76.06%
R5 RHEA, MICHAEL 49 B Limited 10 101 0 16.68 6.0552 79.7336 75.94%
6 ELLIS, BARRY 46 B Limited 10 93 10 13.99 5.9328 78.1219 74.40%
7 MERRYMAN, DAVE 16 C Limited 10 96 10 16.40 5.2439 69.0506 65.76%
R8 DILLARD, JERRY 6 B Limited 10 97 0 19.01 5.1026 67.1900 63.99%
9 CHAFIN, RANDY 42 U Limited 10 99 0 20.59 4.8082 63.3134 60.30%
10 DAVIS, RYAN 11 U Limited 10 90 20 14.89 4.7011 61.9031 58.96%
R11 JONES, MARTIN 20 U Limited 10 93 0 20.37 4.5655 60.1176 57.25%
12 JETER, LEIGH ANN 79 U Limited 10 96 10 20.35 4.2260 55.6471 53.00%
13 CORN, JIM 68 C Limited 10 90 10 19.16 4.1754 54.9808 52.36%
R14 GORDON, JEFF 34 C Limited 10 96 10 23.00 3.7391 49.2357 46.89%
15 DEGRANT, KEN 55 U Limited 10 102 0 27.93 3.6520 48.0888 45.80%
Number of Competitors: 15
Printed: 05/26/08 2:34 PM Page 1 of 1