KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 2 JUST THROUGH
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 PREWITT, GREG 52 A Limited 100 0 10.47 9.5511 105.0000 100.00%
2 WEST, BARRY 26 M Limited 95 0 10.58 8.9792 98.7128 94.01%
3 WELBORN, GARY 35 M Limited 98 0 10.95 8.9498 98.3896 93.70%
R4 PIGNATO, TONY 59 A Limited 99 0 11.18 8.8551 97.3485 92.71%
R5 HOPKINS, SHAUN 63 A Limited 99 0 11.31 8.7533 96.2294 91.65%
6 WHITELAW, GRADY 21 M Limited 100 0 11.82 8.4602 93.0072 88.58%
7 CRAGER, DAVID 50 M Limited 99 0 12.07 8.2022 90.1709 85.88%
R8 ESTILL, COREY 61 A Limited 103 0 12.93 7.9660 87.5742 83.40%
9 FOLEY, MICHAEL 70 M Limited 93 10 10.88 7.6287 83.8661 79.87%
10 DILLARD, JERRY 5 A Limited 94 0 12.59 7.4662 82.0797 78.17%
11 LLASOS, TEDDY 7 B Limited 101 0 13.55 7.4539 81.9444 78.04%
12 MOORE, JIM 56 C Limited 95 0 13.12 7.2409 79.6028 75.81%
13 RAY, BRYAN 75 B Limited 91 0 12.63 7.2051 79.2093 75.44%
14 COTTRELL, J.T. 39 A Limited 93 10 11.67 7.1123 78.1891 74.47%
15 HIMLER, JOHN 72 A Limited 100 0 14.08 7.1023 78.0791 74.36%
16 KIFER, JEREMY 37 B Limited 99 0 14.89 6.6488 73.0936 69.61%
17 HUBLER, TERRY 23 C Limited 102 0 15.66 6.5134 71.6051 68.20%
18 RHEA, MICHAEL 48 B Limited 96 0 15.94 6.0226 66.2094 63.06%
19 WHITT, JOHN 9 B Limited 96 10 14.88 5.7796 63.5380 60.51%
20 CAMBRON, JOHN 25 B Limited 87 10 13.41 5.7420 63.1247 60.12%
21 BROWN, GREG 66 B Limited 98 10 16.11 5.4624 60.0509 57.19%
R22 BEDWELL, MAX 45 M Limited 85 30 10.46 5.2581 57.8049 55.05%
23 HOFFNER, CHRIS 30 C Limited 90 20 16.07 4.3559 47.8866 45.61%
24 CASHMAN, AL 74 U Limited 97 0 28.59 3.3928 37.2987 35.52%
25 DULAR, EMIL 2 U Limited 97 0 40.11 2.4183 26.5856 25.32%
Number of Competitors: 25
Printed: 05/26/08 2:33 PM Page 1 of 1