KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 1 FAST IS ENOUGH
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 CARROLL, KEVIN 28 A Single Stack 105 0 14.61 7.1869 120.0000 100.00%
2 HOPKINS, SHAUN 62 B Single Stack 112 10 14.60 6.9863 116.6506 97.21%
R3 CRAGER, DAVID 51 A Single Stack 102 0 15.72 6.4885 108.3388 90.28%
R4 WEST, BARRY 27 U Single Stack 102 0 17.60 5.7955 96.7677 80.64%
R5 PREWITT, GREG 53 B Single Stack 95 0 17.22 5.5168 92.1143 76.76%
6 HAAS, JOHN 24 U Single Stack 99 0 18.84 5.2548 87.7396 73.12%
7 SKEETERS, KEN 81 C Single Stack 101 0 24.02 4.2048 70.2077 58.51%
R8 MOORE, JIM 57 U Single Stack 85 30 17.35 3.1700 52.9296 44.11%
9 BOSWELL, BOB 82 U Single Stack 90 0 33.80 2.6627 44.4592 37.05%
10 DEGRANT, KEN 54 U Single Stack 87 10 29.23 2.6343 43.9850 36.65%
Number of Competitors: 10
Printed: 05/26/08 2:37 PM Page 1 of 1