KAPS MONTHLY MATCH--MAY 2008
Match Date: 5/25/2008
Stage No: 1 FAST IS ENOUGH
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
R1 BROWN, GREG 67 C Limited 10 100 0 17.27 5.7904 120.0000 100.00%
2 COOMER, DARRELL 69 B Limited 10 97 0 17.14 5.6593 117.2831 97.74%
R3 DILLARD, JERRY 6 B Limited 10 106 0 18.96 5.5907 115.8614 96.55%
4 ELLIS, BARRY 46 B Limited 10 101 0 18.15 5.5647 115.3226 96.10%
R5 FOX, BRIAN 18 U Limited 10 112 0 20.60 5.4369 112.6741 93.90%
R6 RHEA, MICHAEL 49 B Limited 10 105 10 19.16 4.9582 102.7535 85.63%
7 MERRYMAN, DAVE 16 C Limited 10 96 10 18.02 4.7725 98.9051 82.42%
8 DAVIS, RYAN 11 U Limited 10 105 0 22.77 4.6113 95.5644 79.64%
R9 GORDON, JEFF 34 C Limited 10 93 10 18.32 4.5306 93.8920 78.24%
10 DEGRANT, KEN 55 U Limited 10 92 10 21.66 3.7858 78.4568 65.38%
R11 WHITT, JOHN 10 B Limited 10 84 20 17.46 3.6655 75.9637 63.30%
12 CORN, JIM 68 C Limited 10 83 20 22.24 2.8327 58.7048 48.92%
13 CHAFIN, RANDY 42 U Limited 10 80 10 24.78 2.8249 58.5431 48.79%
14 JETER, LEIGH ANN 79 U Limited 10 74 0 26.36 2.8073 58.1784 48.48%
R15 JONES, MARTIN 20 U Limited 10 81 30 19.57 2.6060 54.0066 45.01%
Number of Competitors: 15
Printed: 05/26/08 2:34 PM Page 1 of 1